Specs
Available Models
Models  |  Cutting Width ft. (m)  |  PTO HP (kW)  |  Pull  |  Conditioner Options  |  Cutterbar  |  
|---|---|---|---|---|---|
| 1359 | 9.3 (2.8) | 60 (45) | Side | Steel, Rubber | New Idea Style | 
| 1373 | 9.75 (3) | 70 (52) | Side | Steel, Rubber, Tine | RazorEdge | 
| 1376 | 9.75 (3) | 75 (55) | Center | Steel, Rubber, Tine | RazorEdge | 
| 1393 | 13 (4) | 100 (75) | Center | Steel, Rubber on Steel | RazorEdge | 
| 1316 S | 16 (4.9) | 120 (89) | Center | Steel, Rubber on Steel | RazorEdge | 

 
 
 
 
 
 
 
 
 
 
 