Specs
Available Models
Models  |  Header Width ft. (m)  |  Swath Delivery  |  Swath Width in. (m)  |  Hydraulic Knife Drive  |  Knife Guards  |  
|---|---|---|---|---|---|
| 5400-40 | 40 (12.2) | Center, Side | 78.5 (2) | Double | Standard, SCH | 
| 5400-35 | 35 (10.7) | Center, Side | 78.5 (2) | Double | Standard, SCH | 
| 5400-30 | 30 (9.1) | Center, Side | 78.5 (2) | Double, Single | Standard, SCH | 
| 5400-25 | 25 (7.6) | Center, Side | 78.5 (2) | Double, Single | Standard, SCH | 
| 5400-20 | 20 (6.1) | Center | 78.5 (2) | Double | Standard, SCH | 

 