Specs
Specifications
Model  |  Rated Engine Power (HP)  |  PTO (HP)  |  Rear Lift Capacity @24" Behind (LBS)  |  Max Loader Capacity @Max Height 19.5" Forward of Pivot Pin (LBS)  |  Machine Weight (LBS)  |  Overall Height (IN)  |  
|---|---|---|---|---|---|---|
| MF 1E.25 | 24 | MECH: 20.4 HST: 19.2 | 1,598 | 1,047 | 2,679 | 97.6 | 
| MF 1E.35 | 34.5 | MECH: 29.2 HST: 27.6 | 1,598 | 1,047 | 2,954 | 97.6 | 
| MF 1E.40 | 39.4 | MECH: 33.5 HST: 31.5 | 1,598 | 1,047 | 2,954 | 97.6 | 
| MF 2E.50 | 48.8 | MECH: 41.4 HST: 35.2 | 2,425 | 1,887 | 3,858 | 103.8 | 
| MF 2E.60 | 57.3 | MECH: 48.8 HST: 45.0 | 2,425 | 1,887 | 3,869 | 103.8 | 

 