Specs
Available Models
Model  |  Emissions Level  |  Max HP  |  Rated HP*  |  PTO HP  |  Transmission  |  Rear Lift Capacity   |  Weight (lb.)  |  
|---|---|---|---|---|---|---|---|
| MF 8727 S | Tier 4 Final | 270 | 240 | 205 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| MF 8730 S | Tier 4 Final | 300 | 265 | 225 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| MF 8732 S | Tier 4 Final | 320 | 290 | 250 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| MF 8735 S | Tier 4 Final | 350 | 320 | 275 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| MF 8737 S | Tier 4 Final | 370 | 340 | 290 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| MF 8740 S | Tier 4 Final | 400 | 370 | 325 | Dyna-VT (CVT) | 26,455 | 23,810 | 
| * @ 2,200 RPM | |||||||

 
 
 
 
 