Specs
Available Models
Model | MAX POWER (HP)* | MAX TORQUE (FT/LB) | MINIMUM BALLAST WEIGHT (LBS) | MAXIMUM PERM BALLAST WEIGHT (LBS) |
---|---|---|---|---|
MF 9S.310 | 310 | 959 | 24,250 | 40,750 |
MF 9S.340 | 340 | 1070 | 24,250 | 40,750 |
MF 9S.370 | 370 | 1180 | 24,250 | 40,750 |
MF 9S.400 | 400 | 1217 | 24,250 | 40,750 |
MF 9S.425 | 425 | 1290 | 24,250 | 40,750 |
*Engine RPM at maximum HP: 1,850 |