Specs
Available Models
Model  |  Working Width ft. (m)  |  Number of Rotors  |  Min. PTO HP  |  Hitch  |  Transport  |  
|---|---|---|---|---|---|
| MF TD 252 TR | 8’2” (2.5) | 2 | 20 | Drawbar | N/A | 
| MF TD 524 TR | 17’1” (5.2) | 4 | 30 | Drawbar | Hydraulic Vertical Fold | 
| MF TD 776 TRC | 25’3” (7.7) | 6 | 41 | Drawbar | Transport Chassis | 
| MF TD 1008 TRC | 33’6” (10.2) | 8 | 48 | Drawbar | Transport Chassis | 
| MF TD 1310 TRC | 41’8” (12.7) | 10 | 61 | Drawbar | Transport Chassis | 
| MF TD 776 X DN | 25’3” (7.7) | 6 | 75 | 3-Point | Vertical Fold | 
| MF TD 1028 X TRC | 33’6” (10.2) | 8 | 75 | 2-Point Trailed | Transport Chassis | 
| MF TD 1310 X TRC | 41’8” (12.7) | 10 | 90 | 2-Point Trailed | Transport Chassis | 

 
 
 
 
 
 
 
 
 