Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SFZ-48H-24KT | 48″ | Kohler® 7000 Series | 24 | $7,249 |
SFZ-48H-24SR | 48″ | Scag SR Series | 24 | $7,799 |
SFZ-48H-25CX | 48″ | Briggs & Stratton® CXi Series™ | 25 | $6,899 |
SFZ-48H-23FR | 48″ | Kawasaki® FR Series | 23 | $7,599 |
SFZ-52H-25CX | 52″ | Briggs & Stratton® CXi Series™ | 25 | $6,999 |
SFZ-52H-26KT | 52″ | Kohler® 7000 Series | 26 | $7,499 |
SFZ-52H-24FR | 52″ | Kawasaki® FR Series | 24 | $7,799 |
Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 48″ Freedom Z | 52″ Freedom Z |
---|---|---|
Length | 73″ | 73″ |
Width (chute down) | 60.5″ | 64.5″ |
Width (chute in transport position) | 49″ | 53″ |
Height | 60″ | 60″ |
Weight | 745 lb | 765 lb |
General | |
---|---|
Total Fuel Capacity | 6.5 gallons |
Drive Tires | 20″ x 10″-10″ |
Caster Tires | 11″ x 6″-5″ |
Seat | Padded with arm rests, adjustment forward and back (tools required) |
Drive System | |
Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc |
Motors | Internal Motor: 16 cc |
Forward Ground Speed | 8 mph |
Reverse Ground Speed | 5 mph |
Parking Brake | Hand-activated lever |
Deck | |
Cutting Widths | 48″ and 52″ |
Type | Hero Cutter Deck |
Cutting Height | 1.5″ to 4.5″ in .25″ increments |
Deck Lift | Foot-operated pedal |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Spindles | Aluminum housing with sealed ball bearings. |
Blade Engagement | Ogura GT1 (74 ft lb) Adjustable air-gap for extended life. |