Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SW-32-14FS | 32″ | Kawasaki® FS Series | 14 | $5,349 |
SW-36A-14FS | 36″ | Kawasaki® FS Series | 14 | $5,399 |
SW-48V-14FS | 48″ | Kawasaki® FS Series | 14 | $5,799 |
SW-52V-15FS | 52″ | Kawasaki® FS Series | 15 | $6,499 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Deck | |
Cutting Widths | 32″, 36″, 48″ and 52″ |
Cutting Height | 1.75″ to 4.5″ in .25″ increments |
Reverse Ground Speed | 2 mph |
Total Fuel Capacity | 5.5 gallons |
Caster Tires | 9″ x 3.5″ |
Drive Tires | 13″ x 5″-6″ (32″) 13″ x 6.5″-6″ (36″, 48″ and 52″) |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |
Drive System | |
Spindles | Cast-iron housing with tapered roller bearings. |
Parking Brake | Hand lever |
Seat | n/a |
Pumps | n/a |
Motors | n/a |
Deck Lift | n/a |
Type | Standard (32″) Advantage (36″) Velocity Plus™ (48″ and 52″) |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. 32″ model features dual-plate. |
Forward Ground Speed | Up to 6 mph |