Specs
Model Number | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SVRXL-52V-38FX-EFI | 52″ | Kawasaki® FX Series EFI – electronic fuel injection | 38 | $15,399 |
SVRXL-52V-40BV-EFI | 52″ | Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | 40 | $15,399 |
SVRXL-61V-38CV | 61″ | Kohler® Command PRO® | 38 | $15,249 |
SVRXL-61V-38FX-EFI | 61″ | Kawasaki® FX Series EFI – electronic fuel injection | 38 | $15,899 |
SVRXL-61V-40BV-EFI | 61″ | Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | 40 | $15,899 |
SVRXL-72V-38FX-EFI | 72″ | Kawasaki® FX Series EFI – electronic fuel injection | 38 | $16,659 |
SVRXL-72V-40BV-EFI | 72″ | Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | 40 | $16,659 |
Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Product Dimensions* | 52″ V-Ride XL | 61″ V-Ride XL | 72″ V-Ride XL |
---|---|---|---|
Length | 70.5″ | 73.5″ | 76″ |
Tracking Width | 51.5″ | 53.2″ | 53.2″ |
Width (chute down) | 65.25″ | 73.5″ | 83″ |
Width (chute in transport position) | 53.75″ | 62.75″ | 73.75″ |
Height | 47.75″ | 47.75″ | 47.75″ |
Weight | 1,150–1,179 lb | 1,201–1,266 lb | 1,264–1,293 lb |
* Dimensions are approximate. |
Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
General | |
---|---|
Total Fuel Capacity | 12 gallons |
Drive Tires | 24″ x 9.5″-12″ (52″) 24″ x 12″-12″ (61″ and 72″) |
Caster Tires | 13″ x 6.5″-6″ |
Drive System | |
Drive System Type | Dual Pump & Motor |
Pumps | Hydro-Gear 16 cc |
Motors | Hydro-Gear 18 ci |
Forward Ground Speed | Up to 11.6 mph |
Reverse Ground Speed | 5 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 52″, 61″ and 72″ |
Type | Velocity Plus™ cutter deck |
Cutting Height | 2″ to 6″ in .25″ increments |
Lift | Hand lever |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings |
Blade Engagement | Ogura 3.5 (250 ft lb) Adjustable air-gap for extended lif |
Pre-production unit shown in photos. Actual product may vary. Specifications subject to change.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.